OSLO, CAPO NORD E ISOLE LOFOTEN
16 Agosto
OSLO – ISOLE LOFOTEN – TROMSØ – FINNMARK – CAPO NORD
Partenze il sabato con voli di linea da Milano
1° GIORNO
Italia-Oslo-Bodø
Partenza con voli di linea per Bodø via Oslo. Arrivo e trasferimento in autopullman all’hotel.
Cena e pernottamento.
2° GIORNO
Bodø-Svolvær-Isole Lofoten (km 160)
Mezza pensione
Partenza in traghetto per Moskenes. Navigazione di 3 ore circa verso l’arcipelago delle Isole Lofoten.
Sbarco e proseguimento per Å, pittoresco villaggio di pescatori. Il percorso verso nord per raggiungere Svolvær – capoluogo delle Lofoten é ricco di scorci esaltanti e che hanno reso famoso l’arcipelago.
Molte soste per immortalare la bellezza di questi luoghi.
Arrivo a Svolvær nel tardo pomeriggio, sistemazione in Hotel, cena e pernottamento.
3° GIORNO
Svolvær-Tromsø (km 450)
Prima colazione e pernottamento Partenza per Tromsø, costeggiando parte delle Lofoten ed attraverso ponti adagiati sul flordi fino Maiselvsfossen.
Arrivo a Tromsø e visita panoramica della città. Cena libera e pernottamento in Hotel.
4° GIORNO
Tromsø-Alta (km 370 circa)
Mezza pensione
Partenza per Alta e in traghetto attraverso gli splendidi Ullsfjord e Lyngenfjord. Proseguimento lungo la strada costiera e sosta con vista sul fiordo di Kvænangen. Ore 17.00 arrivo a Alta e visita al museo all’aperto sito UNESCO ove si possono ammirare le incisioni rupestri. Sistemazione in Hotel, cena e pernottamento.
5° GIORNO
Alta – Honningsvåg (km 350)
Escursione a Capo Nord mezza pensione
In mattinata si parte alla volta di Capo Nord situato a 71° 10′ 27″ di latitudine nord. Possibilità di effettuare escursioni facoltative
Arrivo ad Honningsväg dopo aver attraversato Il tunnel sottomarino e sistemazione in Hotel. Cena in hotel e trasferimento a Capo Nord – la mèta più ambita e conosciuta come il punto plù a nord d’Europa.
Visita al centro Nordkapp Hallen situato sul promontorio di Capo Nord.
All’interno del grande padiglione si trovano: un cinema dove si può assistere alla proiezione di un filmato sulle 4 stagioni, caffetteria e ristorante, negozio di souvenir, una cappella ecumenica (la più a nord del mondo).
Ritorno ad Honningsvåg, e pernottamento.
6° GIORNO
Honningsvåg-Alta-Oslo (km 180 + volo)
Prima colazione e pernottamento
Dopo la prima colazione si lascia l’isola di Magerøya per Alta dove è previsto l’imbarco sul volo per Oslo.
Arrivo, trasferimento in Hotel e pernottamento.
7° GIORNO
Oslo
Prima colazione e pernottamento. Visita della città in autopullman con guide parlante italiano (3 ore); Il famoso Frogner Park, la Oslo Opera House, la via pedonale Karl Johan, la zona del porto di Aker Brygge, il Municipio, la collina di Holmenkollen e il suo famoso trampolino olimpico e splendida vista sulla città e sul fiordo.
Pomeriggio a disposizione per escursioni facoltative o attività individuall. Pernottamento.
8° GIORNO
Oslo-Italia
Prima colazione
Trasferimento all’aeroporto e partenza con volo di linea per l’Italia.
IMPORTO | |
QUOTA BASE | 2.650 € |
TASSE AEROPORTUALI | 260 € |
SPESE DI ISCRIZIONE | 75 € |
ASSICURAZIONE MEDICO/BAGAGLIO/ANNULLAMENTO | 120 € |
Supplemento camera singola €550,00
SUPPLEMENTO PARTENZA DA ALTRE CITTÀ ITALIANE SU RICHIESTA
Riduzioni: 3° letto adulto 10%
– Viaggio di nozze: €100,00 a coppia
Bambini in camera con 2 adulti:
-2-3 anni: 50% senza letto aggiunto
-2-11 anni: 20%
Spese iscrizione bambini €35,00
La Quota include:
La quota non include:
HOTEL PREVISTI:
Bodø – Hotel Quality Ramsalt ****
Svolvær – Thon Hotel Lofoten ****
Tromsø – Radisson Blu Hotel ****
Alta – Hotel Thon Alta ***
Honningsvåg – Hotel The View/Scandic ***s
Oslo – Radisson Scandinavia ***S
NOTA: L’itinerario potrebbe subire variazioni indipendenti dalla nostra volontà.
OPERATIVO VOLI:
SK4718 16/08/2025 MXP 11:30 16/08/2025 OSL 14:05
SK4116 16/08/2025 OSL 16:35 16/08/2025 BOO 18:00
SK4545 21/08/2025 ALF 14:30 21/08/2025 OSL 16:30
SK4717 23/08/2025 OSL 08:00 23/08/2025 MXP 10:40
Prenota Ora!
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_626402_54 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Durata | Descrizione |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Scrivici subito!